Passes & Rental
 
 
 
 
Passes & Rental>Buller Sports Retail & Rental>Ski Rental

Ski Rental

 Buller Sports Logo

 

DAYS

1

   3 

4

 6 

7

Extra

SKI ADULTS                                               
Premium Ski, Boots & Poles  $60 $95 $115 $130 $145 $160 $170 $35
Premium Ski & Poles  $48 $74 $88 $98 $108 $118 $128 $26
Executive Skis, Boots & Poles  $73 $117  $142 $162  $177  $192  $202  $44 
Executive Skis & Poles  $63 $98 $120  $140  $155  $170  $180  $35 
Demo Skis, Boots & Poles  $90 $150 $205 $255 $295 $335 $370 $60
Demo Skis Only  $80 $130  $180  $220  $260  $300 $330  $50 
XC Skis, Boots & Poles  $45 $65  $75  $80  $83  $86  $89  $20 
Ski Boots Only  $35 $55  $67  $75  $84  $92  $99  $20 
Ski Poles Only  $15 $25  $33  $38  $43  $48  $53  $10 

 

DAYS

1    

2    

3    

4    

5    

6    

7    

Extra

SKI CHILDREN                
Skis, Boots Poles & Helmet        $48  $72 $90  $103  $113  $120  $127  $24 
Ski, Poles & Helmet  $42 $67  $83  $93  $103  $110  $117  $25
Ski Boots only  $25 $35  $38  $42  $46  $50  $53  $10 
XC Skis, Boots & poles  $45 $65  $75  $80  $83  $86  $89  $20 
Helmets  $10 $20  $30  $40  $45  $50  $55  $10 

*All prices include GST

Book Rental Online

2.9°c
0cm
0
Latest News VIEW ALL

First snowflakes as Mt Buller gears up for another huge snow season 'on top of the world'

Mt Buller welcomed the first snowfalls for the year, ahead of the 2015 snow season.

26
Mar' 2015
Packages VIEW ALL
Bourke Street
Boggy Creek
Burnt Hut
Little Buller Spur
Summit
Village
Toboggan Run
Live Cams Bourke Street